<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Grow From Here &#187; Design</title>
	<atom:link href="http://www.growfromhere.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growfromhere.com</link>
	<description>Technology and Business Tips for Franchisors</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>Copyright &#xA9; Grow From Here 2011 </copyright>
	<managingEditor>katrynh@openboxinc.com (Grow From Here)</managingEditor>
	<webMaster>katrynh@openboxinc.com (Grow From Here)</webMaster>
	<image>
		<url>http://www.growfromhere.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Grow From Here</title>
		<link>http://www.growfromhere.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Technology and Business Tips for Franchisors</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Grow From Here</itunes:author>
	<itunes:owner>
		<itunes:name>Grow From Here</itunes:name>
		<itunes:email>katrynh@openboxinc.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.growfromhere.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How much of your website do visitors really see?</title>
		<link>http://www.growfromhere.com/2011/03/browser-sizes-how-much-of-your-website-do-visitors-really-see/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=browser-sizes-how-much-of-your-website-do-visitors-really-see</link>
		<comments>http://www.growfromhere.com/2011/03/browser-sizes-how-much-of-your-website-do-visitors-really-see/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:00:28 +0000</pubDate>
		<dc:creator>Katryn</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[browser size]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.growfromhere.com/?p=628</guid>
		<description><![CDATA[Recently I came across an interesting tool on Google Labs that show's how most people using the world's top search engine view content.  Using the tool, you can input any URL and get an insider's look at how visitors see the site.]]></description>
		<wfw:commentRss>http://www.growfromhere.com/2011/03/browser-sizes-how-much-of-your-website-do-visitors-really-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Coupon Usage is Booming &#8211; How to Set up Free Coupons</title>
		<link>http://www.growfromhere.com/2009/04/online-coupon-usage-is-booming-how-to-set-up-free-coupons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=online-coupon-usage-is-booming-how-to-set-up-free-coupons</link>
		<comments>http://www.growfromhere.com/2009/04/online-coupon-usage-is-booming-how-to-set-up-free-coupons/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:47:22 +0000</pubDate>
		<dc:creator>Katryn</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[franchises]]></category>
		<category><![CDATA[Google Coupons]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offiliate]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[submitting]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.growfromhere.com/?p=187</guid>
		<description><![CDATA[Online Coupons Bringing In New Customers
CBC had an interesting interview recently related to the recent increases in online coupon usage.  They&#8217;re in huge demand these days and websites like Red Hot Deals are doing a booming business.  Online coupons can be a great way to attract customers and bring new people in to your location.   People are looking for [...]]]></description>
		<wfw:commentRss>http://www.growfromhere.com/2009/04/online-coupon-usage-is-booming-how-to-set-up-free-coupons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

